12-12-12 Multi Event Geocoin
Inhaltsverzeichnis
Beschreibung/About the coin
Deutsch
Der 12.12.12 war das letzte Schnapszahlen-Datum dieses Jahrhunderts. Passend dazu fanden weltweit viele Events zu Ehren dieses besonderen Datums statt. Traditionell werden auch entsprechende Coins hergestellt. Die Owner der jeweiligen Events konnten vorab entscheiden, ob sie eine eigene Edition der Geocoin herausgeben wollen. Die Coins wurden dann auf den Events und in verschiedenen Shops weltweit verkauft. Sie sind passend zum Datum zwölfeckig und zeigen neben einigen Zeichen der Maya auch elektrische Schaltkreise und eine Digitaluhr mit der Uhrzeit 12:12:12.
English
The 12/12/12 was the last branding date of this century. A lot of events took place in honor of this special date. Traditionally, corresponding coins are also produced. The owners of the respective events were able to decide in advance if they would like to issue their own edition of Geocoin. The coins were sold at the events and in various shops worldwide. They have suitable for the date twelve corners and show some signs of the Maya, electrical circuits and a digital clock with the time 12:12:12.
Details
- Größe/Size: Ø 51 mm (2 inches)
- Dicke/Thickness: 3 mm
- Gewicht/Weight: 50 g
- Präfix/Prefix: 12
- Form/Shape: zwölfeckig
- Prägung/Minting: 2D
- Farbe/Filling:
- Vorderseite/Front:
- Rückseite/Back:
- Besonderheit/Special feature: 68 verschiedene Editionen
- Registrierte Trackingcodes/Registered trackingcodes:
- Groundspeak Icon-Nummer/Icon number: 5789-5848, 5854, 5869, 5870, 5895
- Trackbar/Trackable auf geocaching.com mit eigenen Icons/own unique icons / und Mini-Icons/micro icons /
Editionen
Icon | Auflage | Edition-Name | Metall | Farbe | Bild | Designer | Veröffentlicht |
---|---|---|---|---|---|---|---|
75 | Myrtle Beach, SC | 12/2012 | |||||
125 | Seattle, WA | 12/2012 | |||||
150 | Colorado | 12/2012 | |||||
25 | Artist Edition | 12/2012 | |||||
125 | St. Louis, MO | 12/2012 | |||||
75 | Cedar Rapids, IA | 12/2012 | |||||
125 | Dartmoor | 12/2012 | |||||
200 | St Joseph, MO | 12/2012 | |||||
75 | Rances | 12/2012 | |||||
75 | Auckland, New Zealand | 12/2012 | |||||
300 | Geoswag | 12/2012 | |||||
325 | the Netherlands | Black Nickel | rot, weiß, blau, orange, grün, türkis, lila |
12/2012 | |||
115 | Fresno/Fredericksburg | 12/2012 | |||||
100 | Honolulu, HI | 12/2012 | |||||
150 | UK (Manchester) | 12/2012 | |||||
125 | Manitoba | 12/2012 | |||||
80 | Nova Scotia V1 | 12/2012 | |||||
100 | Nova Scotia V2 | 12/2012 | |||||
75 | SoCal High Desert | 12/2012 | |||||
75 | Labrador | 12/2012 | |||||
100 | Central Ontario | 12/2012 | |||||
75 | Peoria, Illinois | 12/2012 | |||||
75 | Long Island, NY | 12/2012 | |||||
120 | Michigan | 12/2012 | |||||
75 | SWPA/Pittsburgh | 12/2012 | |||||
110 | South Bohemia, Czech Republic | 12/2012 | |||||
100 | Czech Republic - Praha | 12/2012 | |||||
50 | Praha | 12/2012 | |||||
100 | Indiana | 12/2012 | |||||
75 | Eksjö, Sverige | 12/2012 | |||||
100 | Dunedin, Wellington, Invercargill | 12/2012 | |||||
100 | Perth, Western Australia | 12/2012 | |||||
100 | Burlington | 12/2012 | |||||
175 | Twin Cities | 12/2012 | |||||
100 | Maine | 12/2012 | |||||
75 | Emerald Coast, Florida | 12/2012 | |||||
75 | Bakersfield | 12/2012 | |||||
75 | Guarda, Portugal | 12/2012 | |||||
100 | Scotland | 12/2012 | |||||
200 | Brookfield, CT | 12/2012 | |||||
150 | New Jersey | 12/2012 | |||||
75 | Las Vegas, NV | 12/2012 | |||||
125 | Kontich - Belgium | 12/2012 | |||||
200 | Germany Crazy Pink | Silber | pink | Sepp & Berta | 12/2012 | ||
200 | Germany Cologne | Black Nickel | weiß,rot | Sepp & Berta | 12/2012 | ||
380 | Germany Maya | Satin Gold | rot, orange, gelb, grün, blau, schwarz, weiß glow |
Sepp & Berta | 12/2012 | ||
100 | Fayetteville, NC | 12/2012 | |||||
100 | Pilsen, Czech Republic | 12/2012 | |||||
125 | Sacramento, CA | 12/2012 | |||||
125 | Spacecoast | 12/2012 | |||||
265 | Geoswag Glow Flash Mob | 12/2012 | |||||
125 | NW Washington | 12/2012 | |||||
200 | Columbus, Georgia | 12/2012 | |||||
200 | Pink | 12/2012 | |||||
75 | Santa Cruz | 12/2012 | |||||
75 | Madeira Island, Portugal | 12/2012 | |||||
50 | ME | 12/2012 | |||||
75 | Braga | 12/2012 | |||||
75 | Madison MS | 12/2012 | |||||
100 | North Texas | 12/2012 | |||||
75 | Alabama | 12/2012 | |||||
75 | Washington | 12/2012 | |||||
100 | New York | 12/2012 | |||||
40 | Multi Event Geocoin | 12/2012 |
Tags
Multi Event, 12-12-12