Compass Rose Geocoin 2010: Unterschied zwischen den Versionen
Aus Geocoin-Wiki
K |
K |
||
Zeile 5: | Zeile 5: | ||
== Details == | == Details == | ||
* Diameter: 2" (50,8mm) | * Diameter: 2" (50,8mm) | ||
− | * Thickness: 3mm | + | * Thickness: 3mm (without gemstone) |
− | * Weight: 58g | + | * Weight: 58g |
* Prefix: CR | * Prefix: CR | ||
* 3-D images on the backside | * 3-D images on the backside |
Version vom 30. Januar 2015, 11:37 Uhr
Inhaltsverzeichnis
General
coming soon
Details
- Diameter: 2" (50,8mm)
- Thickness: 3mm (without gemstone)
- Weight: 58g
- Prefix: CR
- 3-D images on the backside
- Translucent and solid colors
- RE trackable at geocaching.com with own icon (small icon ) (3.428 registered tracking codes)
- LE trackable at geocaching.com with own Icon (small icon ) (233 registered tracking codes)
Editions
Icon | Mintage | Picture | Edition Name | Edition | Designer | Shop | Published |
---|---|---|---|---|---|---|---|
??? | Santa Maria | RE | ??? | coinsandpins.com | 2010 | ||
??? | Pico | RE | ??? | coinsandpins.com | 2010 | ||
??? | Terceira | RE | ??? | coinsandpins.com | 2010 | ||
??? | Corvo | RE | ??? | coinsandpins.com | 2010 | ||
??? | Flores | RE | ??? | coinsandpins.com | 2010 | ||
??? | Graciosa | LE | ??? | coinsandpins.com | 2010 | ||
42 | YCR MMX | LE | YemonYime | YemonYime (trade only) | 2010 |
Tags
Compass Rose Geocoin, 2010, CR, coinsandpins, Compassrose, Acores, Azoren, Graciosa, Santa Maria, Terceira, Flores, Corvo, Pico
Pictures
coming soon ;)