DGS: The World is Ours Geocoin: Unterschied zwischen den Versionen
Aus Geocoin-Wiki
Zeile 1: | Zeile 1: | ||
The newest DGS coin on the market.The coin is a 2 in round coin with bottle opener cut out on the bottom. The original mint included the following finishes and numbers: | The newest DGS coin on the market.The coin is a 2 in round coin with bottle opener cut out on the bottom. The original mint included the following finishes and numbers: | ||
Antique Nickle (re) : 50<p> | Antique Nickle (re) : 50<p> | ||
− | Antique Bronze (le) : 50<p>Antique Copper (le) : 50<p>Black Nickle (xle-members only) 50<p> | + | Antique Bronze (le) : 50<p> Antique Copper (le) : 50<p> Black Nickle (xle-members only) 50 <p> |
A remint is planned for early 2016 of the following numbers and finishes: | A remint is planned for early 2016 of the following numbers and finishes: | ||
− | Antique Nickle : 50<p>Antique Bronze : 15<p>Antique Copper : 15<p>Satin Gold (se) : 20<p> | + | Antique Nickle : 50<p> Antique Bronze : 15<p> Antique Copper : 15<p> Satin Gold (se) : 20<p> |
This will be the final production of this coin. Once the remint is complete final minting numbers will be added. | This will be the final production of this coin. Once the remint is complete final minting numbers will be added. |
Version vom 24. Januar 2016, 15:16 Uhr
The newest DGS coin on the market.The coin is a 2 in round coin with bottle opener cut out on the bottom. The original mint included the following finishes and numbers:
Antique Nickle (re) : 50Antique Bronze (le) : 50<p> Antique Copper (le) : 50<p> Black Nickle (xle-members only) 50 <p> A remint is planned for early 2016 of the following numbers and finishes: Antique Nickle : 50<p> Antique Bronze : 15<p> Antique Copper : 15<p> Satin Gold (se) : 20<p> This will be the final production of this coin. Once the remint is complete final minting numbers will be added.