Compass Rose Geocoin 2012: Unterschied zwischen den Versionen
Aus Geocoin-Wiki
Crisb (Diskussion | Beiträge) K |
(→Details) |
||
| Zeile 6: | Zeile 6: | ||
== Details == | == Details == | ||
* Diameter: 2" (50,8mm) | * Diameter: 2" (50,8mm) | ||
| + | * Thickness: | ||
| + | * weight: | ||
| + | * Prefix: CR | ||
* Translucent and solid colors | * Translucent and solid colors | ||
* Some versions have glowing color on the backside | * Some versions have glowing color on the backside | ||
* Swarovski gemstone on the front side | * Swarovski gemstone on the front side | ||
| − | * RE trackable at geocaching.com with own icon (2.060 registered tracking codes) | + | * RE trackable at geocaching.com with own icon [[Datei:5880.gif]] und mini icon [[Datei:5880k.gif]] (2.060 registered tracking codes) |
| − | * LE trackable at geocaching.com with own icon (272 registered tracking codes) | + | * LE trackable at geocaching.com with own Icon [[Datei:5879.gif]] und mini icon [[Datei:5879k.gif]] (272 registered tracking codes) |
| − | + | <br> | |
== Editions == | == Editions == | ||
Version vom 26. Januar 2015, 19:33 Uhr
Inhaltsverzeichnis
General
coming soon
Details
- Diameter: 2" (50,8mm)
- Thickness:
- weight:
- Prefix: CR
- Translucent and solid colors
- Some versions have glowing color on the backside
- Swarovski gemstone on the front side
- RE trackable at geocaching.com with own icon
und mini icon
(2.060 registered tracking codes)
- LE trackable at geocaching.com with own Icon
und mini icon
(272 registered tracking codes)
Editions
| Icon | Mintage | Picture Frontside | Picture Backside | Edition Name | Edition | Designer | Shop | Published |
|---|---|---|---|---|---|---|---|---|
| |
??? | Kilimanjaro | RE | ??? | coinsandpins.com | 2012 | ||
| |
??? | Kalahari | RE | ??? | coinsandpins.com | 2012 | ||
| |
??? | Sahara | RE | ??? | coinsandpins.com | 2012 | ||
| |
??? | Cape of Good Hope | RE | ??? | coinsandpins.com | 2012 | ||
| |
??? | Congo | LE | ??? | coinsandpins.com | 2012 | ||
| |
21 | Dark Continent | LE | YemonYime | YemonYime (trade only) | 2012 | ||
| |
21 | Djibouti | LE | YemonYime | YemonYime (trade only) | 2012 |
Tags
Compass Rose Geocoin, 2012, CR, coinsandpins, Compassrose, Africa, Afrika, Djibouti, Dark Continent, Congo, Sahara, Kilimanjaro, Cape of good hope, Kalahari