Compass Rose Geocoin 2011
Aus Geocoin-Wiki
Version vom 30. Januar 2015, 11:37 Uhr von ¡ HAKUNA MATATA ! (Diskussion | Beiträge)
Inhaltsverzeichnis
General
coming soon
Details
- Diameter: 2" (50,8mm)
- Thickness: 3mm (without gemstone)
- Weight: 58g
- Prefix: CR
- Imitation hard enamel colors
- Two different front side dies
- Swarovski gemstone
- RE trackable at geocaching.com with own icon (small icon ) (3.034 registered tracking codes)
- LE trackable at geocaching.com with own Icon (small icon ) (394 registered tracking codes)
Editions
Icon | Mintage | Picture | Edition Name | Edition | Designer | Shop | Published |
---|---|---|---|---|---|---|---|
??? | coming soon | Midnight Sun | RE | ??? | coinsandpins.com | 2011 | |
??? | coming soon | Daybreak | RE | ??? | coinsandpins.com | 2011 | |
??? | coming soon | Eclipse | RE | ??? | coinsandpins.com | 2011 | |
??? | coming soon | Dawn to Dusk | RE | ??? | coinsandpins.com | 2011 | |
??? | coming soon | Twilight Edition | RE | ??? | coinsandpins.com | 2011 | |
??? | coming soon | High Noon | LE | ??? | coinsandpins.com | 2011 | |
??? | coming soon | Dawn’s Early Light | LE | Aaron Weed | trade only | 2011 | |
21 | coming soon | Witching Hour | LE | YemonYime | trade only | 2011 | |
21 | coming soon | YimeLight | LE | YemonYime | trade only | 2011 |
Tags
Compass Rose Geocoin, 2011, CR, coinsandpins, Compassrose, Eclipse, Dawn to Dusk, Twilight, Dawn’s Early Light, Witching Hour, Yimelight, Daybreak, Midnight Sun, navigation, sun
Pictures
coming soon ;)