Compass Rose Geocoin 2012
Aus Geocoin-Wiki
Version vom 26. Januar 2015, 13:29 Uhr von ¡ HAKUNA MATATA ! (Diskussion | Beiträge)
Inhaltsverzeichnis
General
coming soon
Details
- Diameter: 2" (50,8mm)
- Translucent and solid colors
- Some versions have glowing color on the backside
- Swarovski gemstone on the front side
- RE trackable at geocaching.com with own icon (2.060 registered tracking codes)
- LE trackable at geocaching.com with own icon (272 registered tracking codes)
- Prefix: CR
Editions
Icon | Mintage | Picture | Edition Name | Edition | Designer | Shop | Published |
---|---|---|---|---|---|---|---|
??? | Kilimanjaro | RE | ??? | coinsandpins.com | 2012 | ||
??? | Kalahari | RE | ??? | coinsandpins.com | 2012 | ||
??? | Sahara | RE | ??? | coinsandpins.com | 2012 | ||
??? | Cape of Good Hope | RE | ??? | coinsandpins.com | 2012 | ||
??? | Congo | LE | ??? | coinsandpins.com | 2012 | ||
21 | Dark Continent | LE | YemonYime | YemonYime (trade only) | 2012 | ||
21 | Djibouti | LE | YemonYime | YemonYime (trade only) | 2012 |
Tags
Compass Rose Geocoin, 2012, CR, coinsandpins, Compassrose, Africa, Afrika, Djibouti, Dark Continent, Congo, Sahara, Kilimanjaro, Cape of good hope, Kalahari