Compass Rose Geocoin 2010
Aus Geocoin-Wiki
Version vom 30. Januar 2015, 11:23 Uhr von ¡ HAKUNA MATATA ! (Diskussion | Beiträge)
Inhaltsverzeichnis
General
coming soon
Details
- Diameter: 2" (50,8mm)
- Thickness:
- weight:
- Prefix: CR
- 3-D images on the backside
- Translucent and solid colors
- RE trackable at geocaching.com with own icon und mini icon (3.428 registered tracking codes)
- LE trackable at geocaching.com with own Icon und mini icon (233 registered tracking codes)
Editions
Icon | Mintage | Picture | Edition Name | Edition | Designer | Shop | Published |
---|---|---|---|---|---|---|---|
??? | Santa Maria | RE | ??? | coinsandpins.com | 2010 | ||
??? | Pico | RE | ??? | coinsandpins.com | 2010 | ||
??? | Terceira | RE | ??? | coinsandpins.com | 2010 | ||
??? | Corvo | RE | ??? | coinsandpins.com | 2010 | ||
??? | Flores | RE | ??? | coinsandpins.com | 2010 | ||
??? | Graciosa | LE | ??? | coinsandpins.com | 2010 | ||
42 | YCR MMX | LE | YemonYime | YemonYime (trade only) | 2010 |
Tags
Compass Rose Geocoin, 2010, CR, coinsandpins, Compassrose, Acores, Azoren, Graciosa, Santa Maria, Terceira, Flores, Corvo, Pico
Pictures
coming soon ;)