GeoJudt Adventure Geocoin
Aus Geocoin-Wiki
Inhaltsverzeichnis
Beschreibung/About the coin
Deutsch 
Persönliche Geocoin von GeoJudt
English 
GeoJudt personal coin
Details
- Größe/Size:
- Dicke/Thickness: mm
- Gewicht/Weight: g
- Präfix/Prefix:
- Form/Shape: 2D
- Farbe/Filling:
- Vorderseite/Front:
- Rückseite/Back:
- Registrierte Trackingcodes/Registered trackingcodes: 175
- Groundspeak Icon-Nummer/Icon number: 7048
- Trackbar/Trackable auf geocaching.com mit eigenem Icon/own unique icon
und Mini-Icon/micro icon
Editionen
| Icon | Auflage | Bild Vorderseite | Bild Rückseite | Metallfarbe | Farbe/filling | Edition | Designer | Shop | Veröffentlicht |
|---|---|---|---|---|---|---|---|---|---|
| |
-- | |
Antik Silber | blau/blue | RE | GeoJudt | -- | May 2014 | |
| |
-- | |
Antik Kupfer | grün/green | LE | GeoJudt | -- | May 2014 | |
| |
-- | |
Satin Gold | orange | LE | GeoJudt | -- | May 2014 | |
| |
-- | |
Black Nickel | rot/red | XLE | GeoJudt | -- | May 2014 | |
| |
-- | |
Satin Silber | lila/purple | XLE | GeoJudt | -- | May 2014 | |
| |
15 | |
two-tone poliertes Silber/Gold | pur | AE | GeoJudt | -- | May 2014 |
Tags
GeoJudt