Crystal Compass Rose: Unterschied zwischen den Versionen
Goslar (Diskussion | Beiträge) (→Editionen) |
Goslar (Diskussion | Beiträge) |
||
(2 dazwischenliegende Versionen desselben Benutzers werden nicht angezeigt) | |||
Zeile 1: | Zeile 1: | ||
− | + | {{Vorlage:CompassRoseHistory}} | |
− | { | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
== Crystal Compass Rose Geocoin == | == Crystal Compass Rose Geocoin == | ||
Zeile 88: | Zeile 24: | ||
|- align="center" | |- align="center" | ||
|- align="center" | |- align="center" | ||
− | | [[Datei:2968.gif]] || 500 || [[Datei:CrystalCRES.jpg|200px]] | + | | [[Datei:2968.gif]] || 500 || [[Datei:CrystalCRES.jpg|200px]] || crystal brown || Earth Stone Brown || RE || ??? || [[coinsandpins.com]] || 2009 |
|- align="center" | |- align="center" | ||
|} | |} | ||
Zeile 96: | Zeile 32: | ||
== Bilder == | == Bilder == | ||
+ | |||
+ | |||
+ | [[Datei:CrystalCRGI.jpg]] | ||
+ | [[Datei:CrystalCRAF.jpg]] | ||
+ | [[Datei:CrystalCRES.jpg]] | ||
+ | |||
[[Kategorie:Geocoin]] | [[Kategorie:Geocoin]] |
Aktuelle Version vom 20. Juni 2020, 11:52 Uhr
Inhaltsverzeichnis
Compass Rose Geocoin History
Crystal Compass Rose Geocoin
Born from the deserts of western Asia, the Crystal Compass Rose Geocoin is made of pure glass and available in three different shades of color. Each coin is individually cut from very thick glass. The coin features a compass rose design on the front side with text on the backside. The compass rose design is extensively sandblasted into the front side to provide a deep relief image for a quality feel. The coin is then put through a delicate hand polishing process to give it a crystal clear appearance. The hand polishing process provides numerous small, flat, and slightly refractive surfaces on the edge making each coin subtly different from another. Due to the large amount of hand labor that goes into making them, it can take anywhere from 6 to 9 weeks to complete a small batch of these coins.
The Crystal Compass Rose Geocoins are approximately 2" in diameter and 7mm thick. Each coin is trackable on Geocaching.com, and each colored version of the Crystal Compass Rose Geocoin has its own unique icon for a total of three icons if you have the entire set. The tracking numbers are engraved directly into the surface of each coin preserving its permanence.
Details
- 50 mm Durchmesser
- 7 mm stark
- gefärbtes Glas
- trackable bei Geocaching.com
- Prefix CR
Editionen
Icon | Auflage | Foto | Farbe | Edition-Name | Edition | Designer | Shop | Veröffentlicht |
---|---|---|---|---|---|---|---|---|
500 | crystal clear | Glacier Ice Clear | RE | ??? | coinsandpins.com | 2009 | ||
515 | crystal green | Amazon Forest Green | RE | ??? | coinsandpins.com | 2009 | ||
500 | crystal brown | Earth Stone Brown | RE | ??? | coinsandpins.com | 2009 |
Tags
crystal compass rose, 2009, coinsandpins,