Compass Rose Geocoin 2007: Unterschied zwischen den Versionen
(→Bilder) |
Goslar (Diskussion | Beiträge) (→Compass Rose Geocoin History) |
||
(26 dazwischenliegende Versionen von 6 Benutzern werden nicht angezeigt) | |||
Zeile 1: | Zeile 1: | ||
− | == | + | {{Vorlage:CompassRoseHistory}} |
+ | |||
+ | == Beschreibung/About the coin == | ||
+ | === Deutsch [[Datei:3329.gif]] === | ||
+ | |||
+ | |||
+ | === English [[Datei:3332.gif]] === | ||
Captured from a circa 1500s Portuguese map, this compass rose design was found on a map navigating the African coastline. We had the design enhanced by the artist YemonYime to be more visually exciting when minted as a metal image. | Captured from a circa 1500s Portuguese map, this compass rose design was found on a map navigating the African coastline. We had the design enhanced by the artist YemonYime to be more visually exciting when minted as a metal image. | ||
The front side has a combination of translucent and glitter colors defining different aspects of the compass. We also added numbers in the outer ring designating the 32 compass points. The backside features an image of a ship's wheel from an actual 1500s ship. This represents the tool used to steer a ship to the correct bearing on the compass. | The front side has a combination of translucent and glitter colors defining different aspects of the compass. We also added numbers in the outer ring designating the 32 compass points. The backside features an image of a ship's wheel from an actual 1500s ship. This represents the tool used to steer a ship to the correct bearing on the compass. | ||
− | The 2007 coins were minted in a total of | + | The 2007 coins were minted in a total of 6 different finishes. They also have the name "Compass Rose 2007" imprinted on the edge of the coin. They are trackable on Geocaching.com and have their own icon. |
== Details == | == Details == | ||
− | * 44 mm | + | * Größe/Size: Ø 44,5 mm (1 <sup>3</sup>/<sub>4</sub> inches) |
− | * 3 mm | + | * Dicke/Thickness: 3 mm |
− | * | + | * Gewicht/Weight: 37 g |
− | * | + | * Präfix/Prefix: CR |
− | + | * Form/Shape: rund/round | |
+ | * Prägung/Minting: 2D | ||
+ | * Farbe/Filling: | ||
+ | * Vorderseite/Front: | ||
+ | * Rückseite/Back: | ||
+ | * Besonderheit/Special feature: | ||
+ | * Information/Information: | ||
+ | * Idee/Idea: [[Yemon Yime]] | ||
+ | * Registrierte Trackingcodes/Total tracking codes: 5626 | ||
+ | * Groundspeak Icon-Nummer/Icon number: 883 | ||
+ | * Trackbar/Trackable auf geocaching.com mit eigenem Icon/own unique icon [[Datei:883.gif]] und Mini-Icon/micro icon [[Datei:883k.gif]]<br> | ||
+ | <br> | ||
− | == | + | == Editions == |
{| class="sortable" cellpadding="5" cellspacing="0" border="1" | {| class="sortable" cellpadding="5" cellspacing="0" border="1" | ||
|- | |- | ||
− | ! Icon !! | + | ! Icon !! Minted !! Platings !! Edition !! Front !! Back !! Designer !! Shop !! Published !! Remarks |
|- align="center" | |- align="center" | ||
− | | [[Datei:883.gif]] || ???? || Satin Gold || | + | | [[Datei:883.gif]] || ???? || Satin Gold || RE || [[Datei: CR2007SGFront.png|200px]] || [[Datei: CR2007SGBack.png|200px]] || [[Yemon Yime]] || [[coinsandpins.com]] || 2007 || |
|- align="center" | |- align="center" | ||
− | | [[Datei:883.gif]] || ???? || Black Nickel || | + | | [[Datei:883.gif]] || ???? || Black Nickel || RE || [[Datei: CR2007BNFront.png|200px]] || [[Datei: CR2007BNBack.png|200px]] ||[[Yemon Yime]] || [[coinsandpins.com]] || 2007 || |
|- align="center" | |- align="center" | ||
− | | [[Datei:883.gif]] || ???? || Antique Bronze || | + | | [[Datei:883.gif]] || ???? || Antique Bronze || RE || [[Datei: CR2007ABFront.png|200px]] || [[Datei: CR2007ABBack.png|200px]] ||[[Yemon Yime]] || [[coinsandpins.com]] || 2007 || |
|- align="center" | |- align="center" | ||
− | | [[Datei:883.gif]] || ???? || | + | | [[Datei:883.gif]] || ???? || Antique Silver with Polished Gold wheel || RE || [[Datei: CR2007ASFront.png|200px]] ||[[Datei: CR2007ASback.png|200px]] || [[Yemon Yime]] || [[coinsandpins.com]] || 2007 || |
|- align="center" | |- align="center" | ||
− | | [[Datei:883.gif]] || | + | | [[Datei:883.gif]] || 75 || Polished Nickel with Polished Gold highlights || LE || [[Datei: CR2007LEFront.png|200px]] || [[Datei: CR2007LEback.png|200px]] || [[Yemon Yime]] || [[coinsandpins.com]] || 2007 || |
|- align="center" | |- align="center" | ||
− | | [[Datei:883.gif]] || | + | | [[Datei:883.gif]] || 1 || Antique Copper with Polished Nickel highlights || XXXLE || [[Datei: CR2007XXLEFront.png|200px]] || [[Datei: CR2007XXLEback.png|200px]] || [[Yemon Yime]] || [[coinsandpins.com]] || 2007 || It was given away in a photo contest and the winner auctioned it for a charity |
− | + | ||
− | + | ||
|} | |} | ||
+ | <br> | ||
+ | |||
+ | ==Samples== | ||
+ | There are at least infos about 2 existing samples that are not trackable. | ||
+ | |||
+ | Sample1: Polished gold with polished nickel wheel<br> | ||
+ | Sample2: Black nickel with polished gold wheel | ||
== Tags == | == Tags == | ||
− | compass rose, 2007, coinsandpins, | + | compass rose, 2007, coinsandpins, yemon yime |
+ | |||
+ | == Pictures == | ||
+ | |||
+ | |||
− | + | [[Kategorie:Geocoin]][[Kategorie:2007]] | |
− | [[ | + | |
− | [[ | + | |
− | + |
Aktuelle Version vom 20. Juni 2020, 11:33 Uhr
Inhaltsverzeichnis
Compass Rose Geocoin History
Beschreibung/About the coin
Deutsch
English
Captured from a circa 1500s Portuguese map, this compass rose design was found on a map navigating the African coastline. We had the design enhanced by the artist YemonYime to be more visually exciting when minted as a metal image.
The front side has a combination of translucent and glitter colors defining different aspects of the compass. We also added numbers in the outer ring designating the 32 compass points. The backside features an image of a ship's wheel from an actual 1500s ship. This represents the tool used to steer a ship to the correct bearing on the compass.
The 2007 coins were minted in a total of 6 different finishes. They also have the name "Compass Rose 2007" imprinted on the edge of the coin. They are trackable on Geocaching.com and have their own icon.
Details
- Größe/Size: Ø 44,5 mm (1 3/4 inches)
- Dicke/Thickness: 3 mm
- Gewicht/Weight: 37 g
- Präfix/Prefix: CR
- Form/Shape: rund/round
- Prägung/Minting: 2D
- Farbe/Filling:
- Vorderseite/Front:
- Rückseite/Back:
- Besonderheit/Special feature:
- Information/Information:
- Idee/Idea: Yemon Yime
- Registrierte Trackingcodes/Total tracking codes: 5626
- Groundspeak Icon-Nummer/Icon number: 883
- Trackbar/Trackable auf geocaching.com mit eigenem Icon/own unique icon und Mini-Icon/micro icon
Editions
Icon | Minted | Platings | Edition | Front | Back | Designer | Shop | Published | Remarks |
---|---|---|---|---|---|---|---|---|---|
???? | Satin Gold | RE | Yemon Yime | coinsandpins.com | 2007 | ||||
???? | Black Nickel | RE | Yemon Yime | coinsandpins.com | 2007 | ||||
???? | Antique Bronze | RE | Yemon Yime | coinsandpins.com | 2007 | ||||
???? | Antique Silver with Polished Gold wheel | RE | Yemon Yime | coinsandpins.com | 2007 | ||||
75 | Polished Nickel with Polished Gold highlights | LE | Yemon Yime | coinsandpins.com | 2007 | ||||
1 | Antique Copper with Polished Nickel highlights | XXXLE | Yemon Yime | coinsandpins.com | 2007 | It was given away in a photo contest and the winner auctioned it for a charity |
Samples
There are at least infos about 2 existing samples that are not trackable.
Sample1: Polished gold with polished nickel wheel
Sample2: Black nickel with polished gold wheel
Tags
compass rose, 2007, coinsandpins, yemon yime