Barbakán Geocoin: Unterschied zwischen den Versionen
(Die Seite wurde neu angelegt: „== Beschreibung == Hier kommt die Beschreibung der Coin rein. WICHTIG: Eine Beschreibung der Coin darf nur mit ausdrücklicher Genehmigung von anderen Webseit…“) |
|||
Zeile 1: | Zeile 1: | ||
− | == | + | == Description == |
− | + | This is the first personal geocoin in Hungary. | |
+ | |||
+ | I have been dreaming of having my personal geocoin for years. But what should be on it? Finally during the Christmas break I came up with the design with the help of my children. We first tried it out on a pathtag (drawn by Márton24), and then we pulled our courage and resources together, came up with the picture for the back and with the help of Brittany Lagan from Coins and Pins, we created the coin! | ||
+ | |||
+ | The theme: a 15th century fortified section, a round bastion (barbican) of the city wall of Pécs. | ||
+ | |||
+ | As I cannot draw well, the design started out with two photos. The one on the front I took many winters ago with my children and geocacher buddies, the then 4 and 2 year old Márton24 and Bojta on it. For the backside I found a photo on the internet. I used Photoshop to turn the photos into drawings and then Bojta drew himself and his brother there. So it is the back and forth view of the same structure and the same children. | ||
+ | |||
+ | When I designed this coin I thought this would be my one and only, so I wanted to make sure it has every feature I like in a coin: it depicts my home town (where my family has been living and walking through these arches since the 17th century), and my children. It is trackable and each has a serial number. The tracking code starts with HU, for Hungary, and it has its own icon. | ||
+ | '''''Strombus''''' | ||
+ | |||
== Details == | == Details == | ||
− | * Größe: ca. | + | * Größe: ca. 45 mm Durchmesser |
− | * Dicke: | + | * Dicke: 3,5 mm |
* Gewicht: ?? g | * Gewicht: ?? g | ||
− | * Präfix: | + | * Präfix: HU |
− | + | * Grafiknummer des Icons: 6942 [[Datei:6942.gif]] | |
− | + | ||
− | * Grafiknummer des Icons: | + | |
== Editionen == | == Editionen == | ||
Zeile 16: | Zeile 24: | ||
! Icon !! Auflage !! Bild !! Metallfarbe !! Farbe !! [[Editionen|Edition]] !! Designer !! Shop !! Veröffentlicht | ! Icon !! Auflage !! Bild !! Metallfarbe !! Farbe !! [[Editionen|Edition]] !! Designer !! Shop !! Veröffentlicht | ||
|- align="center" | |- align="center" | ||
− | | [[Datei: | + | | [[Datei:6942.gif]] || 60 || [[Datei:Barbakán Brown Winter.gif|100px]] || Nickel || braun || Brown Winter LE || [[Strombus with the help of Márton24 and Bojta]] || [[Strombus]] || 03/2014 |
+ | |- align="center" | ||
+ | | [[Datei:6942.gif]] || 40 || [[Datei:Barbakán Mediterranean Winter.gif|100px]] || Gold || orange || Mediterranean Winter XLE) || [[Strombus with the help of Márton24 and Bojta]] || [[Strombus]] || 03/2014 | ||
|} | |} | ||
== Tags == | == Tags == | ||
− | + | Hungary , Geocoin, Strombus | |
== Bilder == | == Bilder == | ||
− | [[Datei: | + | [[Datei:Barbakannal sq 2002 dec 8.JPG|500px|thumb|left|Photos by Strombus]] |
+ | [[Datei:Barbakannal sq 2002 dec 28 trace contour round.jpg|500px|thumb|left|Photos by Strombus]] | ||
+ | [[Datei:Barbakan Bogi 500x500.jpg|500px|thumb|left|Photos by Strombus]] | ||
+ | [[Datei:Barbakán Brown Winter.gif|500px|thumb|left|Photos by Strombus]] | ||
+ | [[Datei:Barbakán Mediterranean Winter.gif|500px|thumb|left|Photos by Strombus]] | ||
+ | |||
+ | |||
+ | |||
− | [[Kategorie:Geocoin]][[Kategorie: | + | [[Kategorie:Geocoin]][[Kategorie:Hungary]] |
Version vom 1. Juni 2015, 16:19 Uhr
Inhaltsverzeichnis
Description
This is the first personal geocoin in Hungary.
I have been dreaming of having my personal geocoin for years. But what should be on it? Finally during the Christmas break I came up with the design with the help of my children. We first tried it out on a pathtag (drawn by Márton24), and then we pulled our courage and resources together, came up with the picture for the back and with the help of Brittany Lagan from Coins and Pins, we created the coin!
The theme: a 15th century fortified section, a round bastion (barbican) of the city wall of Pécs.
As I cannot draw well, the design started out with two photos. The one on the front I took many winters ago with my children and geocacher buddies, the then 4 and 2 year old Márton24 and Bojta on it. For the backside I found a photo on the internet. I used Photoshop to turn the photos into drawings and then Bojta drew himself and his brother there. So it is the back and forth view of the same structure and the same children.
When I designed this coin I thought this would be my one and only, so I wanted to make sure it has every feature I like in a coin: it depicts my home town (where my family has been living and walking through these arches since the 17th century), and my children. It is trackable and each has a serial number. The tracking code starts with HU, for Hungary, and it has its own icon. Strombus
Details
Editionen
Icon | Auflage | Bild | Metallfarbe | Farbe | Edition | Designer | Shop | Veröffentlicht |
---|---|---|---|---|---|---|---|---|
60 | Nickel | braun | Brown Winter LE | Strombus with the help of Márton24 and Bojta | Strombus | 03/2014 | ||
40 | Gold | orange | Mediterranean Winter XLE) | Strombus with the help of Márton24 and Bojta | Strombus | 03/2014 |
Tags
Hungary , Geocoin, Strombus